AUCKLAND, NZL–Kia ora! As I type, this reporter is in Auckland, New Zealand and have been since Tuesday. Part of the reason, of course, is to cover the opening match between New Zealand and Norway and then the USA’s first match against Vietnam at Eden Park. For the rest of the tournament, some of Prost’s staff will be covering select teams during the competitions (New Zealand and Australia in my case), and I’ll provide a journal of events from Auckland this week and from back home in Chicago the remainder of the tournament.
Watching this year’s tournament in the States will be a challenge as there are five time zones in play and the match times are all over the place instead of three or four set times. Even though Russia had multiple time zones, most of the first round matches had a set time no matter where you were in the States.
It will be 2am CT on Thursday morning when New Zealand plays Norway (potentially in the rain) in Auckland. At 5am CT (10pm NZ time), it will be Australia’s opener against Republic of Ireland at Stadium Australia. The USA’s first match against Vietnam will be Saturday at 1pm NZ time/8pm CT on Friday night on FOX.
Below is a list of matches for this year’s Women’s World Cup with match times in US Central Time:
Date | Time (CT) | Match | Group | City | Networks |
July 20 | 2:00 AM | New Zealand vs. Norway | A | Auckland | FOX/Telemundo |
July 20 | 5:00 AM | Australia vs. Republic of Ireland | B | Sydney | FOX/NBC Universo |
July 20 | 9:30 PM | Nigeria vs. Canada | B | Melbourne | FOX/NBC Universo |
July 21 | 12:00 AM | Philippines vs. Switzerland | A | Dunedin | FS1/NBC Universo |
July 21 | 2:30 AM | Spain vs. Costa Rica | C | Wellington | FS1/Telemundo |
July 21 | 8:00 PM | USA vs. Vietnam | E | Auckland | FOX/Telemundo |
July 22 | 2:00 AM | Zambia vs. Japan | C | Hamilton | FS1/NBC Universo |
July 22 | 4:30 AM | England vs. Haiti | D | Brisbane | FOX/Telemundo |
July 22 | 7:00 AM | Denmark vs. China PR | D | Perth | FOX/NBC Universo |
July 23 | 2:30 AM | Netherlands vs. Portugal | E | Dunedin | FS1/Telemundo |
July 23 | 5:00 AM | France vs. Jamaica | F | Sydney | FOX/Telemundo |
July 23 | 12:00 AM | Sweden vs. South Africa | G | Wellington | FS1/NBC Universo |
July 24 | 6:00 AM | Brazil vs. Panama | F | Adelaide | FS1/Telemundo |
July 24 | 1:00 AM | Italy vs. Argentina | G | Auckland | FS1/Telemundo |
July 24 | 3:30 AM | Germany vs. Morocco | H | Melbourne | FS1/NBC Universo |
July 24 | 9:00 PM | Colombia vs. Korea Republic | H | Sydney | FS1/NBC Universo |
July 25 | 12:30 AM | New Zealand vs. Philippines | A | Wellington | FS1/NBC Universo |
July 25 | 3:00 AM | Switzerland vs. Norway | A | Hamilton | FS1/Telemundo |
July 26 | 7:00 AM | Canada vs. Republic of Ireland | B | Perth | FS1/NBC Universo |
July 26 | 12:00 AM | Japan vs. Costa Rica | C | Dunedin | FS1/NBC Universo |
July 26 | 2:30 AM | Spain vs. Zambia | C | Auckland | FS1/Telemundo |
July 26 | 8:00 PM | USA vs. Netherlands | E | Wellington | FOX/Telemundo |
July 27 | 5:00 AM | Australia vs. Nigeria | B | Brisbane | FS1/NBC Universo |
July 27 | 2:30 AM | Portugal vs. Vietnam | E | Hamilton | FS1/NBC Universo |
July 27 | 7:00 PM | Argentina vs. South Africa | G | Dunedin | FS1/NBC Universo |
July 28 | 3:30 AM | England vs. Denmark | D | Sydney | FS1/Telemundo |
July 28 | 6:00 AM | China PR vs. Haiti | D | Adelaide | FS1/NBC Universo |
July 29 | 5:00 AM | France vs. Brazil | F | Brisbane | FOX/Telemundo |
July 29 | 7:30 AM | Panama vs. Jamaica | F | Perth | FOX/Telemundo |
July 29 | 2:30 AM | Sweden vs. Italy | G | Wellington | FS1/Telemundo |
July 29 | 11:30 PM | Korea Republic vs. Morocco | H | Adelaide | FOX/NBC Universo |
July 30 | 2:00 AM | Norway vs. Philippines | A | Auckland | FS1/NBC Universo |
July 30 | 2:00 AM | Switzerland vs. New Zealand | A | Dunedin | FOX/Telemundo |
July 30 | 4:30 AM | Germany vs. Colombia | H | Sydney | FS1/Telemundo |
July 31 | 5:00 AM | Republic of Ireland vs. Nigeria | B | Brisbane | FS1/NBC Universo |
July 31 | 5:00 AM | Canada vs. Australia | B | Melbourne | FOX/Telemundo |
July 31 | 2:00 AM | Costa Rica vs. Zambia | C | Hamilton | FS1/NBC Universo |
July 31 | 2:00 AM | Japan vs. Spain | C | Wellington | FOX/Telemundo |
August 1 | 6:00 AM | Haiti vs. Denmark | D | Perth | FS1/NBC Universo |
August 1 | 6:00 AM | China PR vs. England | D | Adelaide | FOX/Telemundo |
August 1 | 2:00 AM | Vietnam vs. Netherlands | E | Dunedin | FS1/NBC Universo |
August 1 | 2:00 AM | Portugal vs. USA | E | Auckland | FOX/Telemundo |
August 2 | 5:00 AM | Jamaica vs. Brazil | F | Melbourne | FS1/Telemundo |
August 2 | 5:00 AM | Panama vs. France | F | Sydney | FOX/NBC Universo |
August 2 | 2:00 AM | South Africa vs. Italy | G | Wellington | FS1/NBC Universo |
August 2 | 2:00 AM | Argentina vs. Sweden | G | Hamilton | FOX/Telemundo |
August 3 | 5:00 AM | Korea Republic vs. Germany | H | Brisbane | FOX/NBC Universo |
August 3 | 5:00 AM | Morocco vs. Colombia | H | Perth | FS1/Telemundo |
Second Round | |||||
Date | Time (CT) | Match | Match | City | Networks |
August 5 | 12:00 AM | 1st Place A vs. 2nd Place C | 1 | Auckland | FS1/NBC Universo |
August 5 | 3:00 AM | 1st Place C vs. 2nd Place A | 2 | Wellington | FS1/Telemundo |
August 5 | 9:00 PM | 1st Place E vs. 2nd Place G | 3 | Sydney | FOX/Telemundo |
August 6 | 4:00 AM | 1st Place G vs. 2nd Place E | 4 | Melbourne | FOX/Telemundo |
August 7 | 2:30 AM | 1st Place D vs. 2nd Place B | 5 | Brisbane | FS1/NBC Universo |
August 7 | 5:30 AM | 1st Place B vs. 2nd Place D | 6 | Sydney | FS1/NBC Universo |
August 8 | 3:00 AM | 1st Place H vs. 2nd Place F | 7 | Adelaide | FS1/NBC Universo |
August 8 | 6:00 AM | 1st Place F vs. 2nd Place H | 8 | Melbourne | FS1/Telemundo |
Quarterfinals | |||||
Date | Time (CT) | Match | Match | City | Networks |
August 10 | 8:00 PM | Winner Match 1 vs. Winner Match 3 | QA | Wellington | FOX/Telemundo |
August 11 | 2:30 AM | Winner Match 2 vs. Winner Match 4 | QB | Auckland | FOX/NBC Universo |
August 12 | 5:30 AM | Winner Match 6 vs. Winner Match 8 | QD | Sydney | FOX/Telemundo |
August 12 | 2:00 AM | Winner Match 5 vs. Winner Match 7 | QC | Brisbane | FOX/NBC Universo |
Semifinals | |||||
Date | Time (CT) | Match | Match | City | Networks |
August 15 | 3:00 AM | Winner Match A vs. Winner Match B | S1 | Auckland | FOX/Telemundo |
August 16 | 5:00 AM | Winner Match C vs. Winner Match D | S2 | Sydney | FOX/Telemundo |
Third Place | |||||
August 19 | 3:00 AM | Losing Semifinalists | Brisbane | FOX/NBC Universo | |
Final | |||||
August 20 | 5:00 AM | Winning Semifinalists | Sydney | FOX/Telemundo |
The USWNT are the favorites to become the first team–men’s or women’s–to win three successive World Cups. Despite missing players like Becky Sauerbrunn and Mallory Swanson, they are still a deep squad, especially up front. However, there are more bonafide contenders such as European Champions England; Olympic Gold Medalists Canada; Co-hosts Australia; and the usual women’s powers of Germany, France, Sweden, and Brazil.
There are also other stories abound including eight teams making their first trip to the World Cup (of course, the field is now 32 from 24). The newbies are Portugal, Philippines, Zambia, Morocco, Haiti, Panama, Vietnam, and Republic of Ireland. New Zealand, as a co-host, will look to get their first World Cup win breaking a 15-match winless streak over five World Cups. Teams like the Netherlands, Denmark, China, Japan, and Norway are looking to become contenders again.
There are thirty-two teams, two countries, nine cities, and tons of stories to be told. Like Bilbo Baggins in the Hobbit, “We’re going on an Adventure!”