Prior to their last match in the NWSL Challenge Cup at OL Reign, the Chicago Red Stars unveiled their fixture list for their ninth season in the NWSL and 13th overall. The regular season will be 24 games in length with each playing playing six teams three times and three teams twice. In the case of the Red Stars, they will play Racing Louisville, North Carolina Courage, and Portland Thorns twice; and the other six teams in the league three times each.
The Red Stars will start the season against the Thorns at Providence Park in Portland on Sunday, May 16th at 6pm CT. The home opener is six days later against Gotham FC (formerly Sky Blue FC) at 7pm at SeatGeek Stadium in Bridgeview.
There are just three midweek games–all on the road. As for the home slate, the Red Stars will have eight home matches on Saturdays and four on Sundays. The Red Stars will face Racing Louisville for the first time on Saturday, June 26th, at 1pm. The return match will be Wednesday, August 18th as part of the Women’s Cup along with the women’s squads of Paris-St. Germain and Bayern Munich at Lynn Family Stadium.
The playoffs will expand to six sides this season starting in November with the NWSL Championship Game the weekend of November 20th. Matches this season will be streamed on Paramount+ in the US and Twitch internationally. Matches picked up by CBS and CBS Sports Network are to be announced. Below is the full fixture list for the Red Stars:
ATE | HOME | AWAY | STADIUM | DATE |
---|---|---|---|---|
Sunday, May 16 | Portland Thorns | Chicago Red Stars | Providence Park | 6:00 PM CT |
Saturday, May 22 | Chicago Red Stars | NJ/NY Gotham FC | SeatGeek Stadium | 7:00 PM CT |
Wedneday, May 26 | Kansas City | Chicago Red Stars | Legends Field | 7:00 PM CT |
Saturday, May 29 | Houston Dash | Chicago Red Stars | BBVA Stadium | 7:30 PM CT |
Saturday, June 5 | Chicago Red Stars | NC Courage | SeatGeek Stadium | 2:00 PM CT |
Saturday, June 19 | Chicago Red Stars | Washington Spirit | SeatGeek Stadium | 7:00 PM CT |
Tuesday, June 22 | OL Reign | Chicago Red Stars | Cheney Stadium | 9:00 PM CT |
Saturday, June 26 | Chicago Red Stars | Racing Louisville | SeatGeek Stadium | 1:00 PM CT |
Friday, July 2 | Washington Spirit | Chicago Red Stars | Segra Field | 6:00 PM CT |
Sunday, July 11 | Chicago Red Stars | Houston Dash | SeatGeek Stadium | 5:00 PM CT |
Sunday, July 18 | Chicago Red Stars | OL Reign | SeatGeek Stadium | 5:00 PM CT |
Sunday, July 25 | NJ/NY Gotham FC | Chicago Red Stars | Red Bull Arena | 4:00 PM CT |
Sunday, August 1 | Chicago Red Stars | Washington Spirit | SeatGeek Stadium | 5:00 PM CT |
Sunday, August 8 | Chicago Red Stars | Orlando Spirit | SeatGeek Stadium | 5:00 PM CT |
Sunday, August 15 | NC Courage | Chicago Red Stars | Sahlen’s Stadium at WakeMed Soccer Park |
5:00 PM CT |
Wednesday, August 18 | Racing Louisville | Chicago Red Stars | Lynn Family Stadium | 6:30 PM CT |
Saturday, August 28 | Chicago Red Stars | Kansas City | SeatGeek Stadium | 7:00 PM CT |
Saturday, September 4 | NJ/NY Gotham FC | Chicago Red Stars | Red Bull Arena | 6:00 PM CT |
Friday, September 10 | Houston Dash | Chicago Red Stars | BBVA Stadium | 7:30 PM CT |
Saturday, September 25 | Chicago Red Stars | Portland Thorns | SeatGeek Stadium | 7:00 PM CT |
Saturday, October 2 | Chicago Red Stars | Orlando Pride | SeatGeek Stadium | 7:00 PM CT |
Sunday, October 10 | OL Reign | Chicago Red Stars | Cheney Stadium | 6:00 PM CT |
Saturday, October 16 | Chicago Red Stars | Kansas City | SeatGeek Stadium | 7:00 PM CT |
Friday, October 29 | Orlando Pride | Chicago Red Stars | Exploria Stadium | 6:00 PM CT |
Chicago Red Stars