Kicking the Numbers: MLS Player Salaries

0

On Thursday, the MLS Players Association released their annual salary report as of May 1st. I’ve been kicking some numbers around and these are the takeaways from this release. 

  • Total player salaries went up 24.6% league-wide.
  • All but NYCFC (no more Pirlo) and Orlando (no more Kaka) had increases in salary.
  • Toronto FC has the highest payroll in the league.
  • Minnesota United has the highest median salary in 2018 so far at $206,711.30 even though they rank 17th in total payroll.
  • The Chicago Fire are fourth in total payroll, but 22nd in terms of median salary.
  • The Montreal Impact’s wage bill has more than doubled from this point last year in terms of guaranteed compensation.
  • Ignacio Piatti’s base salary is $500,000, but his guaranteed compensation is in excess of $4.7 million.
  • No millionaires on DC, Dallas, or Houston.
  • LAFC has the most players making under 100,000.
  • Five players (Giovinco, Bradley, Vela, Schweinsteiger, and G. do Santos) make more than the entire payroll of the Houston Dynamo.
Below is a quick table with the 2017 and 2018 guaranteed compensation by team as well as 2018 median salaries, number of millionaires,  number of players making under $100,000, and the one-year percent change in terms of team payroll on each team:
Club 2017 Total 2018 Payroll 2018 Median 2018 Millionaires 2018 Under 100K 1-Year Difference
Atlanta United $8,930,754.26 $11,306,330.49 $130,000.00 3 12 26.6%
Chicago Fire $12,952,278.17 $13,824,204.42 $122,470.00 3 11 6.7%
Colorado Rapids $8,040,619.75 $11,001,331.46 $138,310.50 2 11 36.8%
Columbus Crew $6,747,544.99 $6,971,083.47 $145,000.00 1 11 3.3%
DC United $5,272,447.94 $6,744,419.63 $138,618.80 0 7 27.9%
FC Dallas $6,510,760.94 $9,333,819.28 $182,500.00 0 9 43.4%
Houston Dynamo $5,025,066.65 $5,673,471.63 $165,000.00 0 9 12.9%
LA Galaxy $12,117,892.11 $17,502,008.30 $175,000.00 5 9 44.4%
LAFC $118,008.00 $13,432,052.70 $148,750.00 2 13 N/A
Major League Soccer L.L.C $3,139,367.63 $147,254.00 1 3 N/A
Minnesota United $5,322,864.55 $8,152,682.50 $206,711.30 1 8 53.2%
Montreal Impact $5,215,855.89 $11,888,540.59 $150,000.00 1 13 127.9%
New England Revolution $5,800,118.33 $6,818,556.10 $165,833.30 1 10 17.6%
New York City FC $17,930,365.69 $14,147,632.75 $254,170.70 2 8 -21.1%
New York Red Bulls $6,895,186.17 $7,689,313.94 $115,935.00 1 12 11.5%
Orlando City SC $13,219,199.70 $8,981,657.52 $164,000.00 2 12 -32.1%
Philadelphia Union $7,117,010.10 $8,915,987.84 $120,762.00 3 11 25.3%
Portland Timbers $10,824,144.54 $12,516,334.70 $171,875.00 4 8 15.6%
Real Salt Lake $7,734,355.44 $8,975,665.56 $187,125.00 2 8 16.0%
San Jose Earthquakes $6,959,287.11 $7,787,252.58 $168,000.00 1 9 11.9%
Seattle Sounders FC $10,372,300.48 $11,376,125.37 $191,000.00 4 11 9.7%
Sporting Kansas City $6,730,358.76 $9,176,166.46 $178,833.40 1 11 36.3%
Toronto FC $22,478,565.27 $26,167,498.70 $203,174.70 5 7 16.4%
Vancouver Whitecaps $8,079,371.07 $8,233,011.71 $158,125.00 1 11 1.9%
League Totals $200,394,355.91 $249,754,515.33 $153,541.70 45 234 24.6%

[/column]

Share.

About Author

Dan has covered soccer in Chicago since 2004 with The Fire Alarm and as editor and webmaster of Windy City Soccer. His favorite teams are the Chicago Fire, Chicago Red Stars, Wolverhampton Wanderers, Bayern Munich, and Glasgow Celtic.

Comments are closed.

Shares